Join the Podar family – Limited seats available, apply early!
A simple and transparent admission process designed to welcome your child to the PLS family.
| Class | Age Required (by 1st June 2025) |
|---|---|
| Nursery | 3 years and above |
| Junior KG | 4 years and above |
| Senior KG | 5 years and above |
| Grade 1 and above | As per CBSE norms |
All payments must be made via Cheque, Draft, or Online Transfer. Cash payments are not accepted for fees. The registration fee is non-refundable.
Ensures a smooth transition for children's education within the 149 Podar International Schools network across India. If your family relocates, your child can seamlessly continue their education at any Podar school.
Transparent fee structure for the academic year 2025–2026.
| Grade | Fee Component | Term I (Rs) | Term II (Rs) | Term III (Rs) | Total (Rs) |
|---|---|---|---|---|---|
| JR KG – SR KG | Admission Fee | 1,000 | 0 | 0 | 1,000 |
| Tuition Fee | 12,834 | 12,833 | 12,833 | 38,500 | |
| Total (Rs) | 13,834 | 12,833 | 12,833 | 39,500 | |
| Primary 1 to 5 | Admission Fee | 1,000 | 0 | 0 | 1,000 |
| Tuition Fee | 12,834 | 12,833 | 12,833 | 38,500 | |
| Total (Rs) | 13,834 | 12,833 | 12,833 | 39,500 | |
| Secondary 6 to 7 | Admission Fee | 6,000 | 0 | 0 | 6,000 |
| Tuition Fee | 14,834 | 14,833 | 14,833 | 44,500 | |
| Total (Rs) | 20,834 | 14,833 | 14,833 | 50,500 |
All payments must be made via Cheque, Draft, or Online Transfer. Cash payments are not accepted. The registration fee is non-refundable.
Fill in the form below and our team will contact you within 24 hours.