Transparent fee structure for the academic year 2025–2026
Transparent fee structure for the academic year 2025–2026.
| Grade | Fee Component | Term I (Rs) | Term II (Rs) | Term III (Rs) | Total (Rs) |
|---|---|---|---|---|---|
| JR KG – SR KG | Admission Fee | 1,000 | 0 | 0 | 1,000 |
| Tuition Fee | 12,834 | 12,833 | 12,833 | 38,500 | |
| Total (Rs) | 13,834 | 12,833 | 12,833 | 39,500 | |
| Primary 1 to 5 | Admission Fee | 1,000 | 0 | 0 | 1,000 |
| Tuition Fee | 12,834 | 12,833 | 12,833 | 38,500 | |
| Total (Rs) | 13,834 | 12,833 | 12,833 | 39,500 | |
| Secondary 6 to 7 | Admission Fee | 6,000 | 0 | 0 | 6,000 |
| Tuition Fee | 14,834 | 14,833 | 14,833 | 44,500 | |
| Total (Rs) | 20,834 | 14,833 | 14,833 | 50,500 |
All payments must be made via Cheque, Draft, or Online Transfer. Cash payments are not accepted. The registration fee is non-refundable.